This course will cover everything you need to know, and study, to successfully pass the oral portion of your Multi-Engine Airplane practical test in the PA-30 Twin Comanche.
Module 1 | Introduction | |
---|---|---|
Unit 1 | PA-30 Twin Comanche Course Orientation | |
Module 2 | Airspeeds | |
Unit 1 | PA-30 Airspeeds | |
Module 3 | Systems | |
Unit 1 | Engines | |
Unit 2 | Propellers | |
Unit 3 | Electrical | |
Unit 4 | Cabin Air and Heating | |
Unit 5 | Vacuum System | |
Unit 6 | Fuel System | |
Unit 7 | Landing Gear | |
Unit 8 | Flaps | |
Module 4 | Multi-Engine Aerodynamics | |
Unit 1 | Minimum Controllable Airspeed – What is Vmc? | |
Unit 2 | The Critical Engine | |
Unit 3 | Factors that Affect Vmc | |
Unit 4 | Vmc and Altitude | |
Module 5 | Procedures | |
Unit 1 | Normal Procedures Overview | |
Unit 2 | Emergency Procedure – Engine Failure | |
Module 6 | Performance Calculations | |
Unit 1 | Getting Weather Information | |
Unit 2 | Weight and Balance | |
Unit 3 | Takeoff & Landing Distance | |
Unit 4 | Rates of Climb | |
Unit 5 | Accelerate Stop Distance | |
Unit 6 | Accelerate Go Distance | |
Module 7 | Flight Planning and Risk Management for Light-Twins | |
There are no units in this module. | ||
Module 8 | Conclusion | |
Unit 1 | Additional Recommended Resources |
Powered By WP Courseware